Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs16958440 1 rs62096474 chr18:44647504 PIAS2 chr18:44392061-44500123:- -0.15 -3.37 0.000804 Sitting height ratio
THCA cis rs16958440 1 rs62096476 chr18:44658621 HDHD2 chr18:44633782-44676871:- 0.26 4.94 1.1E-6 Sitting height ratio
THCA cis rs16958440 1 rs62096476 chr18:44658621 PIAS2 chr18:44392061-44500123:- -0.16 -3.5 0.000508 Sitting height ratio
THCA cis rs16958440 1 rs62096478 chr18:44662409 HDHD2 chr18:44633782-44676871:- 0.26 4.94 1.1E-6 Sitting height ratio
THCA cis rs16958440 1 rs62096478 chr18:44662409 PIAS2 chr18:44392061-44500123:- -0.16 -3.5 0.000508 Sitting height ratio
THCA cis rs11874381 1 rs62101780 chr18:47211344 CXXC1 chr18:47808715-47814692:- -0.09 -3.54 0.000444 C-reactive protein levels or HDL-cholesterol levels (pleiotropy)
THCA cis rs11874381 1 rs62101781 chr18:47211860 CXXC1 chr18:47808715-47814692:- -0.1 -3.62 0.000324 C-reactive protein levels or HDL-cholesterol levels (pleiotropy)
THCA cis rs62103177 1 rs62103177 chr18:77624479 HSBP1L1 chr18:77724582-77730820:+ 0.17 3.39 0.000746 Opioid sensitivity
THCA cis rs62103177 1 rs62103177 chr18:77624479 TXNL4A chr18:77732869-77793915:- 0.15 4.26 2.49E-5 Opioid sensitivity
THCA cis rs2108622 1 rs62107762 chr19:15982538 CYP4F11 chr19:16023180-16045676:- -0.24 -3.71 0.000236 Acenocoumarol maintenance dosage;Vitamin E levels;Circulating phylloquinone levels;Metabolite levels;Response to Vitamin E supplementation;Warfarin maintenance dose
THCA cis rs8105895 1 rs62112917 chr19:22226580 ZNF492 chr19:22817126-22850472:+ 0.25 3.36 0.000854 Body mass index (change over time)
THCA cis rs2005199 1 rs62113284 chr19:52031926 ZNF175 chr19:52074531-52092990:+ -0.32 -3.85 0.000132 Carotid intima media thickness
THCA cis rs60843830 1 rs62114497 chr2:214837 SH3YL1 chr2:218138-264810:- -0.91 -24.48 2.28E-86 Spherical equivalent (joint main effects and education interaction)
THCA cis rs60843830 1 rs62114501 chr2:231741 SH3YL1 chr2:218138-264810:- -0.95 -26.63 1.87E-96 Spherical equivalent (joint main effects and education interaction)
THCA cis rs60843830 1 rs62114505 chr2:242426 SH3YL1 chr2:218138-264810:- -0.96 -26.75 5.11E-97 Spherical equivalent (joint main effects and education interaction)